| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniels VANLUBEKS Kristal Ice | LAT | 26.79 | 13.27 | 13.52 | 3.88 | 3.75 | 3.63 | 0.00 | #3 | |
| 2 | Itay SHEGELMAN Ice Dream | ICD | 25.07 | 11.78 | 13.29 | 3.81 | 3.63 | 3.63 | 0.00 | #2 | |
| 3 | Eitan Oz SHAPIRA Ice Holon | HOL | 19.60 | 7.94 | 12.16 | 3.56 | 3.19 | 3.38 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Compositiom |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 23.02.2023 17:58