| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice YOURCHENKO Ice Dream | ICD | 27.39 | 14.15 | B | 13.24 | 3.31 | 3.38 | 3.50 | 0.00 | #3 |
| 2 | Michal KNAFEL Kfar Saba | KFA | 26.43 | 13.77 | 13.16 | 3.38 | 3.31 | 3.44 | 0.50 | #1 | |
| 3 | Alina BONDAR Kfar Saba | KFA | 22.67 | 10.14 | 12.53 | 3.25 | 3.19 | 3.19 | 0.00 | #4 | |
| 4 | Arina ZAKHOZHAIA Ice Dream | ICD | 20.00 | 8.79 | 11.21 | 2.94 | 2.88 | 2.81 | 0.00 | #5 | |
| 5 | Adina GEFTER Kfar Saba | KFA | 19.06 | 8.72 | 10.34 | 2.69 | 2.63 | 2.63 | 0.00 | #2 | |
| 6 | Nikole CHECHIKA Kristal Ice | LAT | 18.97 | 8.50 | 10.97 | 2.94 | 2.69 | 2.81 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 23.02.2023 17:58