| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika MILENBERGA Kristal Ice | LAT | 21.79 | 10.49 | 11.30 | 2.88 | 2.94 | 2.88 | 0.00 | #4 | |
| 2 | Angelica DUBINETSKA Kfar Saba | KFA | 16.99 | 7.89 | 9.10 | 2.44 | 2.25 | 2.31 | 0.00 | #1 | |
| 3 | Lihi LUCHIK Ice Holon | HOL | 14.79 | 5.93 | 8.86 | 2.38 | 2.31 | 2.13 | 0.00 | #3 | |
| 4 | Adelina KUCHEROVA Eilat City | EIL | 14.37 | 6.08 | 8.29 | 2.31 | 2.13 | 1.94 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 23.02.2023 17:58