| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin PELES Ice Dream | ICD | 35.64 | 12.18 | 23.46 | 3.25 | 3.00 | 3.13 | 0.00 | #4 | |
| 2 | Dar KAHANOVICH Kfar Saba | KFA | 32.87 | 8.99 | 24.88 | 3.44 | 3.13 | 3.38 | 1.00 | #1 | |
| 3 | Anna REZNIK Ice Holon | HOL | 32.20 | 10.67 | 22.53 | 3.19 | 2.88 | 2.94 | 1.00 | #2 | |
| 4 | Ariella Kyara COVALIN MIZRAHI Ice Dream | ICD | 30.02 | 7.56 | 23.46 | 3.25 | 3.00 | 3.13 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 23.02.2023 17:58