| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Maria BELOV Kfar Saba | KFA | 20.78 | 1 |
| 2 | Yael SHERBININ Kfar Saba | KFA | 20.25 | 2 |
| 3 | Moria MAZOR Kfar Saba | KFA | 19.83 | 3 |
| 4 | Lian BRUT Ice Holon | HOL | 19.64 | 4 |
| 5 | Avigal KANTOROVICH Kfar Saba | KFA | 19.28 | 5 |
| 6 | Eva VOLVICH Kfar Saba | KFA | 19.04 | 6 |
| 7 | Amy Rebecca YARIMI Ice Dream | ICD | 18.89 | 7 |
| 8 | Romi VAISBURD Ice Dream | ICD | 18.66 | 8 |
| 9 | Daniel LUGASHI Ice Dream | ICD | 18.03 | 9 |
| WD | Mishel KRAININ CHEN Ice Academy | ACA | ||
| WD | Zaydi TALOR Kfar Saba | KFA |
Last Update: 13.03.2023 15:53