| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mia BAHIRI DOANI Ice Dream | ICD | 38.30 | 1 |
| 2 | Dar KAHANOVICH Kfar Saba | KFA | 37.28 | 2 |
| 3 | Emma TSEKHMAN Ice Dream | ICD | 30.68 | 3 |
| 4 | Karin PELES Ice Dream | ICD | 30.25 | 4 |
| 5 | Anna REZNIK Ice Holon | HOL | 28.71 | 5 |
| WD | Ariella Kyara COVALIN MIZRAHI Ice Dream | ICD |
Last Update: 13.03.2023 15:53