| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariia DMITRIEVA Eilat City | EIL | 42.14 | 19.65 | 22.49 | 5.83 | 5.50 | 5.58 | 0.00 | #3 | |
| 2 | Noa EVEN Kfar Saba | KFA | 40.27 | 19.31 | 20.96 | 5.50 | 5.17 | 5.08 | 0.00 | #4 | |
| 3 | Tal SAPONOV Ice Holon | HOL | 34.25 | 14.08 | 20.17 | 5.08 | 5.00 | 5.08 | 0.00 | #2 | |
| 4 | Emily HURI Ice Dream | ICD | 31.91 | 13.28 | 18.63 | 4.67 | 4.67 | 4.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 13.03.2023 15:53