| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria SHIFRIN Kfar Saba | KFA | 29.41 | 14.12 | 15.29 | 3.58 | 3.67 | 3.67 | 0.00 | #6 | |
| 2 | Valeriya TROYANOVSKAYA Ice Holon | HOL | 28.97 | 13.57 | 15.40 | 3.58 | 3.67 | 3.75 | 0.00 | #1 | |
| 3 | Noya NACSON Kfar Saba | KFA | 28.82 | 13.77 | 15.05 | 3.50 | 3.67 | 3.58 | 0.00 | #4 | |
| 4 | Emily LESOV Kfar Saba | KFA | 26.65 | 12.34 | 14.81 | 3.50 | 3.58 | 3.50 | 0.50 | #2 | |
| 5 | Margarita TROYANOVSKAYA Ice Holon | HOL | 26.29 | 11.92 | 14.37 | 3.42 | 3.42 | 3.42 | 0.00 | #5 | |
| 6 | Chantal BRATSLAVER Ice Dream | ICD | 25.81 | 10.89 | 14.92 | 3.58 | 3.58 | 3.50 | 0.00 | #7 | |
| 7 | Elina BRODSKY Ice Academy | ACA | 25.33 | 10.87 | 14.46 | 3.58 | 3.33 | 3.42 | 0.00 | #8 | |
| 8 | Mila AVRAHAM Ice Dream | ICD | 23.89 | 10.39 | 14.00 | 3.33 | 3.42 | 3.25 | 0.50 | #9 | |
| 9 | Sofia RONGUR Kfar Saba | KFA | 22.58 | 8.69 | 13.89 | 3.25 | 3.42 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 13.03.2023 15:53