| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice YOURCHENKO Ice Dream | ICD | 30.58 | 16.39 | B | 14.19 | 3.58 | 3.67 | 3.67 | 0.00 | #1 |
| 2 | Michal KNAFEL Kfar Saba | KFA | 25.56 | 12.85 | 13.21 | 3.33 | 3.33 | 3.50 | 0.50 | #5 | |
| 3 | Alina BONDAR Kfar Saba | KFA | 24.00 | 10.67 | 13.33 | 3.33 | 3.42 | 3.50 | 0.00 | #3 | |
| 4 | Adina GEFTER Kfar Saba | KFA | 22.98 | 10.41 | 12.57 | 3.17 | 3.33 | 3.17 | 0.00 | #6 | |
| 5 | Julia KUKUY Ice Academy | ACA | 20.20 | 7.75 | 12.45 | 3.08 | 3.17 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 13.03.2023 15:53