| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karin PELES Ice Dream | ICD | 38.48 | 12.80 | 26.68 | 3.67 | 3.50 | 3.50 | 1.00 | #2 | |
| 2 | Dar KAHANOVICH Kfar Saba | KFA | 37.89 | 10.15 | 27.74 | 3.75 | 3.67 | 3.67 | 0.00 | #1 | |
| 3 | Anna REZNIK Ice Holon | HOL | 32.40 | 10.37 | 25.03 | 3.42 | 3.17 | 3.42 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 24.04.2023 16:50