| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noya NACSON Kfar Saba | KFA | 23.81 | 12.05 | 12.26 | 3.00 | 2.88 | 2.88 | 0.50 | #1 | |
| 2 | Chantal BRATSLAVER Ice Dream | ICD | 23.37 | 11.34 | 12.53 | 3.13 | 2.88 | 2.94 | 0.50 | #8 | |
| 3 | Emily LESOV Kfar Saba | KFA | 22.16 | 11.68 | 11.48 | 2.88 | 2.63 | 2.69 | 1.00 | #6 | |
| 4 | Elina BRODSKY Academy om ice | ACA | 21.92 | 10.43 | 11.99 | 2.81 | 2.88 | 2.88 | 0.50 | #5 | |
| 5 | Mila AVRAHAM Ice Dream | ICD | 20.51 | 9.75 | 10.76 | 2.63 | 2.56 | 2.50 | 0.00 | #4 | |
| 6 | Maria SHIFRIN Kfar Saba | KFA | 19.98 | 10.12 | 10.86 | 2.63 | 2.50 | 2.63 | 1.00 | #3 | |
| 7 | Sofia RONGUR Kfar Saba | KFA | 17.76 | 7.49 | 10.77 | 2.69 | 2.50 | 2.50 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 15/12/2022 18:35