| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma TSEKHMAN Ice Dream | ICD | 29.57 | 10.71 | 18.86 | 3.75 | 3.67 | 3.67 | 0.00 | #3 | |
| 2 | Anna REZNIK Ice Holon | HOL | 28.86 | 10.36 | 19.00 | 3.75 | 3.67 | 3.75 | 0.50 | #1 | |
| 3 | Aviva ZILBERG Ice Academy | ACA | 24.81 | 7.96 | 17.85 | 3.50 | 3.50 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 28.11.2023 17:52