| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta PASHKOVA Ice Holon | HOL | 25.61 | 11.97 | 13.64 | 4.17 | 4.33 | 4.25 | 0.00 | #3 | |
| 2 | Veronika FILIMONOV Kfar Saba | KFA | 24.18 | 10.87 | 13.81 | 4.33 | 4.25 | 4.33 | 0.50 | #2 | |
| 3 | Zinaida POLONSKAYA Ice Holon | HOL | 21.86 | 11.01 | 11.85 | 3.75 | 3.58 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 28.11.2023 17:52