| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lada LEVENSTAYN Ice Holon | HOL | 21.97 | 9.57 | 12.40 | 3.50 | 3.33 | 3.50 | 0.00 | #1 | |
| 2 | Dominik NEMIROVSKY Ice Academy | ACA | 19.50 | 7.60 | 11.90 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
| 3 | Imbar MINASHE Ice Holon | HOL | 16.36 | 7.76 | 8.60 | 2.50 | 2.25 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 28.11.2023 17:52