| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lada LEVENSTAYN Ice Holon | HOL | 21.57 | 1 |
| 2 | Libi FRIEDMAN Ice Holon | HOL | 18.54 | 2 |
| 3 | Maya SAVULKIN Kfar Saba | KFA | 18.30 | 3 |
| 4 | Avital KRIACHKO Kadima | KAD | 17.86 | 4 |
| 5 | Nitzan MOSHE Kadima | KAD | 17.00 | 5 |
| 6 | Dominik NEMIROVSKY Ice Academy | ACA | 16.94 | 6 |
| 7 | Imbar MENASHE Ice Holon | HOL | 15.88 | 7 |
| 8 | Sheli GERMAN Kadima | KAD | 15.53 | 8 |
| 0 | Imbar MINASHE Ice Holon | HOL | 0.00 | |
| 0 | Nitsan MOSHE Kadima | KAD | 0.00 |
Last Update: 20.01.2024 4:31