| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mishel MOSHAIEV Ice Holon | HOL | 51.51 | 22.53 | 28.98 | 4.83 | 4.83 | 4.83 | 0.00 | #6 | |
| 2 | Yael SHERBININ Kadima | KAD | 33.40 | 13.08 | 22.32 | 3.75 | 3.58 | 3.83 | 2.00 | #3 | |
| 3 | Moria MAZOR Kfar Saba | KFA | 32.80 | 11.62 | 22.18 | 3.67 | 3.75 | 3.67 | 1.00 | #9 | |
| 4 | Eva VOLVICH Kfar Saba | KFA | 32.31 | 10.99 | 21.32 | 3.50 | 3.58 | 3.58 | 0.00 | #7 | |
| 5 | Dar KAHANOVICH Kfar Saba | KFA | 32.01 | 9.67 | 23.34 | 3.92 | 3.67 | 4.08 | 1.00 | #4 | |
| 6 | Karin PELES Ice Dream | ICD | 31.34 | 12.34 | 21.00 | 3.50 | 3.33 | 3.67 | 2.00 | #1 | |
| 7 | Avigail KANTOROVICH Kadima | KAD | 30.68 | 11.52 | 20.16 | 3.33 | 3.25 | 3.50 | 1.00 | #2 | |
| 8 | Alma GRUBER Ice Holon | HOL | 29.89 | 9.41 | 21.48 | 3.58 | 3.58 | 3.58 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 20.01.2024 4:31