| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikol KUPERMAN Beer Sheva | BSH | 28.47 | 13.55 | 15.42 | 4.75 | 4.75 | 4.92 | 0.50 | #2 | |
| 2 | Elizaveta PASHKOVA Ice Holon | HOL | 27.81 | 12.81 | 15.00 | 4.67 | 4.67 | 4.67 | 0.00 | #3 | |
| 3 | Veronika FILIMONOV Kfar Saba | KFA | 27.15 | 13.43 | 14.72 | 4.50 | 4.67 | 4.58 | 1.00 | #1 | |
| 4 | Alma SHAHAK Ice Dream | ICD | 26.84 | 12.39 | 14.45 | 4.58 | 4.50 | 4.42 | 0.00 | #7 | |
| 5 | Anastasia FREIFELD Beer Sheva | BSH | 25.30 | 12.93 | 13.37 | 4.33 | 4.17 | 4.00 | 1.00 | #6 | |
| 6 | Zinaida POLONSKAYA Ice Holon | HOL | 24.54 | 11.75 | 13.29 | 4.17 | 4.00 | 4.25 | 0.50 | #8 | |
| 7 | Veronika KOZHEVNIKOV Ice Dream | ICD | 23.38 | 10.09 | 13.29 | 4.00 | 4.17 | 4.25 | 0.00 | #5 | |
| 8 | Elizaveta MUDREGAL Kfar Saba | KFA | 23.11 | 9.65 | 13.46 | 4.17 | 4.08 | 4.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 14.03.2024 15:39