| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 23.42 | 9.57 | 13.85 | 3.58 | 3.50 | 3.58 | 0.00 | #1 | |
| 2 | Lihi LUCHIK Ice Holon | HOL | 21.43 | 8.53 | 12.90 | 3.33 | 3.42 | 3.17 | 0.00 | #3 | |
| 3 | Kseniya ZASTAVSKIY Ice Academy | ACA | 20.72 | 8.37 | 12.35 | 3.08 | 3.17 | 3.25 | 0.00 | #5 | |
| 4 | Lya FAINBURG Ice Dream | ICD | 19.72 | 7.97 | 12.25 | 3.17 | 3.00 | 3.25 | 0.50 | #4 | |
| 5 | Alexandra MARTIMIANOV Kadima | KAD | 19.63 | 8.15 | 11.48 | 3.00 | 2.83 | 3.00 | 0.00 | #6 | |
| 6 | Elizabeth KERBUNOV Kadima | KAD | 19.46 | 8.20 | 11.26 | 2.83 | 2.83 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 14.03.2024 15:39