| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mishel TUDOROVSKY Ice Academy | ACA | 21.64 | 8.94 | 12.70 | 3.50 | 3.42 | 3.67 | 0.00 | #3 | |
| 2 | Talia LIBOV-DRAPKIN Ice Academy | ACA | 20.10 | 8.30 | 11.80 | 3.33 | 3.17 | 3.33 | 0.00 | #2 | |
| 3 | Libby SHEGELMAN Ice Dream | ICD | 19.53 | 8.23 | 11.30 | 3.08 | 3.08 | 3.25 | 0.00 | #1 | |
| 4 | Eva GAR Kfar Saba | KFA | 19.28 | 8.08 | 11.20 | 3.17 | 3.25 | 2.92 | 0.00 | #5 | |
| 5 | Ela AMAR Kfar Saba | KFA | 18.64 | 7.74 | 10.90 | 3.08 | 3.00 | 3.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 14.03.2024 15:39