| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahaf PINCHAS | EIL | 35.23 | 16.25 | 19.48 | 3.83 | 4.00 | 3.83 | 0.50 | #4 | |
| 2 | Talia GEFTAR | KFA | 35.09 | 15.46 | 19.63 | 3.92 | 4.00 | 3.83 | 0.00 | #1 | |
| 3 | Shaked PINCHAS | EIL | 32.78 | 14.62 | 18.66 | 3.83 | 3.67 | 3.67 | 0.50 | #3 | |
| 4 | Yardena BOLSHOV | ICD | 30.01 | 12.83 | 17.68 | 3.50 | 3.50 | 3.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 04/04/2024 9:06