| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice YOURCHENKO | ICD | 37.79 | 18.65 | 19.14 | 4.33 | 4.17 | 4.25 | 0.00 | #3 | |
| 2 | Chantal BRATSLAVER | ICD | 35.86 | 17.22 | 19.14 | 4.25 | 4.33 | 4.17 | 0.50 | #2 | |
| 3 | Elina BRODSKY | ACA | 30.62 | 13.97 | 16.65 | 3.67 | 3.67 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 03/04/2024 15:45