| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikol KUPERMAN | BSH | 28.35 | 13.73 | 14.62 | 4.58 | 4.58 | 4.50 | 0.00 | #2 | |
| 2 | Anastasia FREIFELD | BSH | 27.92 | 13.56 | 14.36 | 4.58 | 4.42 | 4.42 | 0.00 | #3 | |
| 3 | Alma SHAHAK | ICD | 27.20 | 12.94 | 14.26 | 4.58 | 4.42 | 4.33 | 0.00 | #4 | |
| 4 | Zinaida POLONSKAYA | HOL | 24.17 | 11.38 | 13.29 | 4.17 | 4.00 | 4.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 03/04/2024 15:45