| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelina KUCHEROVA | EIL | 21.40 | 9.78 | 11.62 | 3.06 | 3.00 | 2.88 | 0.00 | #3 | |
| 2 | Eden SMAKAL | HOL | 16.56 | 6.97 | 9.84 | 2.63 | 2.63 | 2.31 | 0.25 | #2 | |
| 3 | Mishel LAYTES | BSH | 14.23 | 5.53 | 8.95 | 2.38 | 2.25 | 2.25 | 0.25 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 03/04/2024 15:45