| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lori HALPERIN Ice Dream | ICD | 24.31 | 1 |
| 2 | Eva GRAZENSHTEIN Ice Peaks Holon | IPH | 19.86 | 2 |
| 3 | Romi VAISBURD Ice Dream | ICD | 19.61 | 3 |
| 4 | Noa BANAY Ice Dream | ICD | 19.53 | 4 |
| 5 | Diana KOVIUK Ice Holon | HOL | 18.13 | 5 |
| 6 | Meshi LEVINSON Kadima | KAD | 18.08 | 6 |
Last Update: 13.11.2024 14:31