| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lori HALPERIN Ice Dream | ICD | 20.76 | 1 |
| 2 | Maria KUTZIN Ice Chiefs Ashdod | ASH | 19.88 | 2 |
| 3 | Meshi LEVINSON Kadima | KAD | 19.50 | 3 |
| 4 | Vasilisa DENISENKO Kadima | KAD | 19.41 | 4 |
| 5 | Eva GRAZENSHTEIN Ice Peaks Holon | IPH | 18.45 | 5 |
| 6 | Romi VAISBURD Ice Dream | ICD | 17.05 | 6 |
| 7 | Noa BANAY Ice Dream | ICD | 16.98 | 7 |
| 8 | Jana HASDAN Kadima | KAD | 16.78 | 8 |
| 9 | Hila SHMUEL Kadima | KAD | 15.04 | 9 |
Last Update: 1/7/2025 14:06