| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KUZMINA Kfar Saba | KFA | 37.53 | 14.69 | 22.84 | 3.83 | 3.67 | 3.92 | 0.00 | #2 | |
| 2 | Karin PELES Ice Dream | ICD | 27.67 | 9.19 | 19.48 | 3.33 | 3.08 | 3.33 | 1.00 | #3 | |
| 3 | Alma GRUBER Ice Holon | HOL | 23.41 | 7.23 | 18.18 | 3.17 | 2.67 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 1/8/2025 13:11