| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anael SHAIEN Eilat City | EIL | 19.14 | 9.44 | 9.70 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
| 2 | Gabriela ROGATNIK Kadima | KAD | 17.77 | 7.97 | 9.80 | 2.75 | 2.75 | 2.67 | 0.00 | #1 | |
| 3 | Violetta BIELOVA Ice Holon | HOL | 16.45 | 7.15 | 9.30 | 2.67 | 2.50 | 2.58 | 0.00 | #2 | |
| 4 | Anastasia LIVSHITS Beer Sheva | BSH | 16.42 | 5.82 | 10.60 | 2.83 | 2.92 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 1/7/2025 13:17