| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Chantal BRATSLAVER Ice Dream | ICD | 40.09 | 1 |
| 2 | Coral BARSUK Ice Dream | ICD | 34.28 | 2 |
| 3 | Noa KANTOROVICH Kadima | KAD | 33.20 | 3 |
| 4 | Aneli AVDONINA Ice Holon | HOL | 31.41 | 4 |
| 5 | Ekaterina PASHKOVA Ice Holon | HOL | 29.59 | 5 |
| 6 | Maria SHIFRIN Kfar Saba | KFA | 28.15 | 6 |
| 7 | Sofia RONGUR Kadima | KAD | 24.46 | 7 |
Last Update: 11-Feb-25 11:58