| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella AMAR Kfar Saba | KFA | 19.62 | 9.02 | 10.60 | 2.92 | 2.92 | 3.00 | 0.00 | #8 | |
| 2 | Dominik NEMIROVSKY Ice Academy | ACA | 18.46 | 8.46 | 10.00 | 2.83 | 2.67 | 2.83 | 0.00 | #11 | |
| 3 | Mishel TUDOROVSKY Ice Academy | ACA | 18.25 | 8.25 | 10.00 | 2.75 | 2.75 | 2.83 | 0.00 | #2 | |
| 4 | Libi FRIEDMAN Ice Holon | HOL | 17.93 | 7.53 | 10.40 | 2.92 | 2.75 | 3.00 | 0.00 | #7 | |
| 5 | Nitzan MOSHE Kadima | KAD | 17.83 | 8.63 | 9.20 | 2.50 | 2.58 | 2.58 | 0.00 | #3 | |
| 6 | Amalia RONEN Ice Dream | ICD | 17.45 | 8.15 | 9.30 | 2.75 | 2.42 | 2.58 | 0.00 | #5 | |
| 7 | Gonny SOLOMON Eilat City | EIL | 17.23 | 7.63 | 9.60 | 2.75 | 2.58 | 2.67 | 0.00 | #9 | |
| 8 | Shira KORNFELD Ice Dream | ICD | 16.98 | 7.68 | 9.30 | 2.58 | 2.58 | 2.58 | 0.00 | #6 | |
| 9 | Sheli GERMAN Kadima | KAD | 16.01 | 7.41 | 8.60 | 2.50 | 2.25 | 2.42 | 0.00 | #4 | |
| 10 | Imbar MINASHE Ice Holon | HOL | 15.56 | 6.76 | 8.80 | 2.50 | 2.33 | 2.50 | 0.00 | #1 | |
| 11 | Mika SAVULKIN Kadima | KAD | 12.48 | 4.08 | 8.40 | 2.50 | 2.25 | 2.25 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 08.03.2025 12:57