| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lori HALPERIN Ice Dream | ICD | 19.78 | 8.78 | 11.00 | 3.08 | 3.08 | 3.00 | 0.00 | #4 | |
| 2 | Maria KUCHINA Ice Chiefs Ashdod | ASH | 19.01 | 8.51 | 10.50 | 2.92 | 2.92 | 2.92 | 0.00 | #3 | |
| 3 | Diana KOVIUK Ice Holon | HOL | 17.50 | 7.50 | 10.00 | 2.83 | 2.67 | 2.83 | 0.00 | #8 | |
| 4 | Eva GRAZENSHTEIN Ice Peaks Holon | IPH | 17.18 | 7.68 | 9.50 | 2.75 | 2.58 | 2.58 | 0.00 | #1 | |
| 5 | Vasilisa DENISENKO Kadima | KAD | 16.04 | 7.44 | 8.60 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
| 6 | Noa BANAY Ice Dream | ICD | 15.93 | 7.03 | 8.90 | 2.58 | 2.33 | 2.50 | 0.00 | #7 | |
| 7 | Jana HASDAN Kadima | KAD | 15.58 | 7.18 | 8.40 | 2.42 | 2.33 | 2.25 | 0.00 | #6 | |
| 8 | Hila SHMUEL Kadima | KAD | 15.19 | 6.49 | 8.70 | 2.42 | 2.42 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 07.03.2025 21:27