| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia LIVSHITS Beer Sheva | BSH | 21.14 | 9.24 | 11.90 | 3.33 | 3.25 | 3.33 | 0.00 | #2 | |
| 2 | Gabriela ROGATNIK Kadima | KAD | 18.80 | 8.60 | 10.20 | 2.83 | 2.92 | 2.75 | 0.00 | #1 | |
| 3 | Anael SHAIEN Eilat City | EIL | 16.80 | 8.00 | 8.80 | 2.58 | 2.42 | 2.33 | 0.00 | #3 | |
| 4 | Violetta BIELOVA Ice Holon | HOL | 15.56 | 7.06 | 8.50 | 2.50 | 2.25 | 2.33 | 0.00 | #5 | |
| 5 | Taliya YAVICH Kadima | KAD | 14.72 | 6.42 | 8.30 | 2.42 | 2.25 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 10-Feb-25 12:14