| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lada LEVENSTAYN Ice Holon | HOL | 27.40 | 1 |
| 2 | Libby SHEGELMAN Ice Dream | ICD | 25.54 | 2 |
| 3 | Kseniya ZASTAVSKIY Ice Academy | ACA | 25.51 | 3 |
| 4 | Lya FAINBURG Ice Dream | ICD | 24.45 | 4 |
| 5 | Alina BONDAR Ice Dream | ICD | 23.72 | 5 |
| 6 | Avital KRIACHKO Kadima | KAD | 23.37 | 6 |
| 7 | Milana MEKITENKO Beer Sheva | BSH | 22.98 | 7 |
| 8 | Liel PINSKY-WOLSMAN Ice Academy | ACA | 22.97 | 8 |
| 9 | Elizabeth KERBUNOV Kadima | KAD | 20.68 | 9 |
Last Update: 12.03.2025 10:50