| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel LUGASHI Ice Dream | ICD | 17.44 | 7.94 | 9.50 | 2.75 | 2.67 | 2.50 | 0.00 | #1 | |
| 2 | Ayelet LAMBERT Kadima | KAD | 16.03 | 6.13 | 9.90 | 2.92 | 2.75 | 2.58 | 0.00 | #3 | |
| 3 | Elizabeth POLISHCHUK Ice Academy | ACA | 14.07 | 5.97 | 8.10 | 2.25 | 2.08 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 11.03.2025 12:53