| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nikol KUPERMAN Beer Sheva | BSH | 85.36 | 2 | 1 |
| 2 | Anna MELETLIAN Ice Peaks Holon | IPH | 84.75 | 1 | 3 |
| 3 | Anastasia FREIFELD Ice Peaks Holon | IPH | 83.81 | 4 | 2 |
| 4 | Veronika SWISCH Kfar Saba | KFA | 80.90 | 6 | 5 |
| 5 | Talia GEFTAR Kfar Saba | KFA | 80.31 | 7 | 4 |
| 6 | Veronika FILIMONOV Kfar Saba | KFA | 79.16 | 5 | 7 |
| 7 | Shahaf PINCHAS Eilat City | EIL | 78.94 | 3 | 8 |
| 8 | Alma SHAHAK Ice Dream | ICD | 76.35 | 11 | 6 |
| 9 | Elizaveta MUDREGAL Kfar Saba | KFA | 73.88 | 8 | 10 |
| 10 | Evelina FAINBURG Ice Dream | ICD | 71.33 | 10 | 9 |
| 11 | Shaked PINCHAS Eilat City | EIL | 70.37 | 9 | 11 |
| 12 | Alisa LUTZEVICH Ice Dream | ICD | 67.30 | 12 | 12 |
Last Update: 12/12/2024 14:07